What I can do for you
Exactly what I'd take off your plate on this project — in plain English.
How the data flows
Pipeline Value by Stage
This chart shows how much money is currently sitting in each stage of your sales process, helping you spot bottlenecks.
Opportunities by Owner
This shows how many opportunities each sales owner is managing, helping you see workload distribution.
Opportunities Created by Month
This chart tracks how many new opportunities entered your pipeline each month, showing recent activity trends.
Workflows I can automate for you
Repetitive work I can put on autopilot using your tools' APIs plus n8n, Zapier & Google Apps Script — so it just happens, hands-off.
Salesforce Opportunities Detail
| Opportunity Name | Account Name | Stage | Amount | Close Date | Has Duplicate |
|---|---|---|---|---|---|
| Govt Contract A-23 | Acme Corp | Proposal/Price Quote | $150,000 | 2024-07-15 | No |
| Govt Contract B-45 | Beta Solutions | Negotiation/Review | $200,000 | 2024-07-30 | No |
| Govt Contract C-67 | Gamma Tech | Qualification | $75,000 | 2024-08-10 | No |
| Govt Contract D-89 | Delta Systems | Perception Analysis | $120,000 | 2024-08-20 | Yes |
| Govt Contract D-89 | Delta Systems | Perception Analysis | $120,000 | 2024-08-20 | Yes |
| Govt Contract E-11 | Epsilon Corp | Proposal/Price Quote | $90,000 | 2024-07-25 | No |
| Govt Contract F-22 | Zeta Innovations | Qualification | $50,000 | 2024-09-01 | No |
| Govt Contract G-33 | Eta Solutions | Needs Analysis | $60,000 | 2024-09-15 | No |
| Govt Contract H-44 | Theta Systems | Negotiation/Review | $180,000 | 2024-08-05 | No |
| Govt Contract I-55 | Iota Corp | Qualification | $40,000 | 2024-09-20 | No |
| Govt Contract J-66 | Kappa Tech | Proposal/Price Quote | $110,000 | 2024-08-12 | No |
| Govt Contract K-77 | Lambda Systems | Qualification | $85,000 | 2024-09-05 | No |
| Govt Contract L-88 | Mu Innovations | Needs Analysis | $70,000 | 2024-09-25 | No |
| Govt Contract M-99 | Nu Solutions | Proposal/Price Quote | $130,000 | 2024-08-18 | No |
| Govt Contract N-00 | Xi Systems | Qualification | $95,000 | 2024-10-01 | No |
Raw source data
dataset.csv — showing 12 of 15 rows. The dashboard above is computed from this file, untouched.
| Opportunity Name | Account Name | Stage | Amount | Close Date | Owner | Created Date | Last Activity | Has Duplicate |
|---|---|---|---|---|---|---|---|---|
| Govt Contract A-23 | Acme Corp | Proposal/Price Quote | 150000 | 2024-07-15 | Sarah L. | 2024-05-01 | 2024-06-20 | False |
| Govt Contract B-45 | Beta Solutions | Negotiation/Review | 200000 | 2024-07-30 | John D. | 2024-05-05 | 2024-06-25 | False |
| Govt Contract C-67 | Gamma Tech | Qualification | 75000 | 2024-08-10 | Sarah L. | 2024-05-10 | 2024-06-18 | False |
| Govt Contract D-89 | Delta Systems | Perception Analysis | 120000 | 2024-08-20 | John D. | 2024-05-15 | 2024-06-22 | True |
| Govt Contract D-89 | Delta Systems | Perception Analysis | 120000 | 2024-08-20 | John D. | 2024-05-15 | 2024-06-22 | True |
| Govt Contract E-11 | Epsilon Corp | Proposal/Price Quote | 90000 | 2024-07-25 | Emily R. | 2024-05-20 | 2024-06-21 | False |
| Govt Contract F-22 | Zeta Innovations | Qualification | 50000 | 2024-09-01 | Emily R. | 2024-05-25 | 2024-06-19 | False |
| Govt Contract G-33 | Eta Solutions | Needs Analysis | 60000 | 2024-09-15 | Sarah L. | 2024-05-30 | 2024-06-17 | False |
| Govt Contract H-44 | Theta Systems | Negotiation/Review | 180000 | 2024-08-05 | John D. | 2024-06-01 | 2024-06-24 | False |
| Govt Contract I-55 | Iota Corp | Qualification | 40000 | 2024-09-20 | Emily R. | 2024-06-05 | 2024-06-16 | False |
| Govt Contract J-66 | Kappa Tech | Proposal/Price Quote | 110000 | 2024-08-12 | Sarah L. | 2024-06-10 | 2024-06-23 | False |
| Govt Contract K-77 | Lambda Systems | Qualification | 85000 | 2024-09-05 | John D. | 2024-06-15 | 2024-06-15 | False |
How this works in production
How I'd set up these improvements on your live Salesforce system:
This demo runs on synthetic data.
Ready to get your Salesforce org in a 'clean steady state'?
I can start configuring your live Salesforce system and clearing your backlog in just a few weeks. Let's discuss your specific needs.
bing@bkydataconsulting.com